Body Style | Crossover |
Year | 2018 |
Make | Cadillac |
Model | XT5 |
Package | AWD |
Mileage | 1 |
Engine | 3.6L V6 DI VVT 2W/AUTO STOP/START |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | CRYSTAL WHITE |
Interior | SAHARA BEIGE/JET BLACK ACNT LEATHER |
VIN | 1GYKNDRS2JZ202707 |
Stock Number | 8315 |
$53,735 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
LEATHER INTERIOR | BOSE(r) SURROUND SOUND SYSTEM 14 SPEAKERS |
SAFETY ALERT SEAT | FOWARD COLLISION ALERT |
FOLLOWING DISTANCE INDICATOR | LANE KEEP ASSIST W/LANE DEPARTURE WARNING |
PEDESTRIAN BRAKING-FRONT | INTELLEBEAM(R) HEADLAMPS |
FORWARD AUTOMATIC BRAKING-LOW SPEED | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Psngr Arbg On/Off Cntrl | All Wheel Drive |
Power Steering | V6 Cyl. Engine |
1 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $54,022
2 Miles, Crossover, 3.6L DI VVT W/AUTOMATIC STOP/START, , GAS
Price: $66,355
1 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $53,505
2 Miles, Crossover, 3.6L 6 CYL. GAS, , GAS
Price: $51,665
2 Miles, Crossover, 3.6L V6 DI VVT W/AUTO STOP/START, , GAS
Price: $55,245