Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | FWD |
Mileage | 126 |
Engine | 1.5L TURBO DOHC 4 CYL VVT |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | STORM BLUE |
Interior | MEDIUM ASH GRAY CLOTH |
VIN | 3GNAXHEVXJS564615 |
Stock Number | 8270 |
$26,505 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows |
3,904 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $26,455
8 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $26,505
75 Miles, Sport Utility, 1.5L TURBO DOHC 4 CYL VT, , GAS
Price: $38,750
3 Miles, Sport Utility, 2.0L TURBO SIDI 4 CYL W/VVT, , GAS
Price: $41,070
24 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,990