Pricing | |
MSRP | $47,070 |
Dealer Discount | -$2,825 |
Prostrollo Price | $44,245 |
VIN | 1C6RR7GT0KS537939 |
Stock Number | 9083 |
Condition | NEW |
Year | 2019 |
Make | Ram |
Model | 1500 Classic |
Package | Big Horn |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
Drive Type | 4 Wheel |
Color | DELMONICO RED |
Interior | BLACK/DIESEL GRAY CLOTH |
Curb Weight - Front | 3144 lbs |
Curb Weight - Rear | 2244 lbs |
Length, Overall w/o rear bumper | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.7 in |
Gross Vehicle Weight | 60,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
CLOTH INTERIOR | 20X8" ALUMINUM CHROME CLAD WHEELS |
UCONNECT(R) 4C W/8.4" DISPLAY | GOOGLE ANDROID AUTO(TM) |
APPLE CARPLAY(R) | 40/20/40 OREN BENCH SEAT |
OVERHEAD CONSOLE W/GARAGE DOOOR OPENER | FRONT CENTER ST CUSHION STORAGE |
FOLDING FLAT LOAD FLOOR STORAGE | ELECTRIC SHIFT ON DEMAND TRANS CASE |
REAR POWER SLIDING WINDOW | SUN VISORS W/ILLUMINATED VANITY MIRRORS |
AUTO DIMMING REARVIEW MIRROR & EXTERIOR MIRROR | PWR HTD MIRRORS W/MANUAL FOLD AWAY |
A/C AUTO TEMP CONTROL W/DUAL ZONE CONTROL | CLUSTER 7" TFT COLOR DISPLAY |
115V AUXILIARY POWER OUTLET | PWR LUMBAR ADJUST |
PWR 10 WAY DRIVER SEAT | EXT MIRRORS W/TURN SIGNALS |
EXT MIRRORS W/COURTESY LAMPS | PWR FOLDING MIRRORS |
REAR DOME W/ON/OFF SWITCH LAMP | FRONT FOG LAMPS |
LED BED LIGHTING | SECURITY ALARM |
BRIGHT/BRIGHT BILLETS GRILLE | 20X9" ALUM CHROME CLAD WHLS |
ENGINE BLOCK HEATER | ANTI SPIN DIFFERENTIAL REAR AXLE |
HEATED SEATS & WHEEL GROUP | PROTECTION GROUP |
Fog Lights | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
$44,245 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
12 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $37,852
72 Miles, Pickup - Full Size, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $37,944
13 Miles, Pickup - Full Size, 6.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,442
30 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $57,282
88 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $63,546
Notice: Prostrollo All American Automall makes every effort to ensure that our information on this website is accurate and true. However, Prostrollo All American Automall cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.