Pricing | |
MSRP | $65,975 |
Prostrollo Price | $65,975 |
VIN | 1C6SRFHT6KN525884 |
Stock Number | 9012 |
Condition | NEW |
Year | 2019 |
Make | Ram |
Model | 1500 |
Package | Limited |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | DIAMOND BLACK |
Interior | BLACK LEATHER |
Vehicle Name | Ram 1500 N/A |
Body Style | Crew Cab N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 4100 lbs |
Curb Weight - Front | 3083 lbs |
Curb Weight - Rear | 2219 lbs |
Gross Vehicle Weight Rating Cap | 6900 lbs |
Fuel Economy Est-Combined | 17 (Est) MPG |
EPA Fuel Economy Est - City | 15 (Est) MPG |
EPA Fuel Economy Est - Hwy | 21 (Est) MPG |
Gross Combined Wt Rating | 13900 lbs |
Dead Weight Hitch - Max Trailer Wt. | 8090 lbs |
Dead Weight Hitch - Max Tongue Wt. | 809 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8090 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 809 lbs |
Maximum Trailering Capacity | 8090 lbs |
Engine Order Code | EZH N/A |
Engine Type | Regular Unleaded V-8 N/A |
Displacement | 5.7 L/345 N/A |
Fuel System | Sequential MPI N/A |
SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
SAE Net Torque @ RPM | 410 @ 3950 N/A |
Trans Order Code | DFR N/A |
Trans Type | 8 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.71 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Third Gear Ratio (:1) | 2.11 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Fifth Gear Ratio (:1) | 1.28 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Reverse Ratio (:1) | 3.29 N/A |
Trans PTO Access | No N/A |
Transfer Case Power Take Off | No N/A |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.3 (Est) N/A |
Maximum Alternator Capacity (amps) | 220 N/A |
Engine Oil Cooler | Regular Duty N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Axle Ratio (:1) - Front | 3.92 N/A |
Axle Ratio (:1) - Rear | 3.92 N/A |
Front Tire Order Code | TUB N/A |
Rear Tire Order Code | TUB N/A |
Spare Tire Order Code | TBB N/A |
Front Tire Size | P285/45HR22 N/A |
Rear Tire Size | P285/45HR22 N/A |
Spare Tire Size | Full-Size N/A |
Front Tire Capacity | 5202 lbs |
Rear Tire Capacity | 5202 lbs |
Front Wheel Size | 22 X 9 in |
Rear Wheel Size | 22 X 9 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 46.2 ft |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 14.9 in |
Rear Brake Rotor Diam x Thickness | 14.8 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 33 gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | Midship N/A |
Front Head Room | 40.9 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 66 in |
Front Hip Room | 63.4 in |
Second Head Room | 39.8 in |
Second Leg Room | 45.2 in |
Second Shoulder Room | 65.7 in |
Second Hip Room | 63.4 in |
Wheelbase | 144.5 in |
Width, Max w/o mirrors | 82.1 in |
Height, Overall | 77.6 in |
Ground Clearance, Front | 8.2 in |
Ground Clearance, Rear | 8.2 in |
Cargo Box Length @ Floor | 67.4 in |
Cargo Box Width @ Top, Rear | 66.4 in |
Cargo Box Width @ Floor | 66.4 in |
Cargo Box Width @ Wheelhousings | 51 in |
Cargo Box (Area) Height | 21.4 in |
Cargo Volume | 53.9 ft³ |
Seventh Gear Ratio (:1) | 0.84 N/A |
Eighth Gear Ratio (:1) | 0.67 N/A |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Front And Rear Parking Sensors
Blind Spot Sensor
and Rear Collision
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
LEATHER INTERIOR | BUCKET SEATS |
33 GALLON FUEL TANK | DUAL PANE PANORAMIC SUNROOF |
ANTI SPIN DIFFERENTIAL REAR AXLE | 19 SPEAKER HARMON KARDON(R) PREMIUM SOUND |
ADAPTIVE CRUISE CONTROL W/STOP & GO | ADVANCED BRAKE ASSIST |
FULL SPEED FORWARD COLLISION WARNING PLUS | LANE DEPARTURE WARNING PLUS |
PARALLEL & PERPENDICULAR PARK ASSIST W/STOP | SURROUND VIEW CAMERA |
VENTILATED REAR SEATS | BED UTILITY GROUP |
4 ADJUSTABLE CARGO TIE DOWN HOOKS | TRAILER BRAKE CONROK 22X9 POLISHED/PAINTED WHEELS |
Fog Lights | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Running Boards |
Tow Hooks | Cooled Driver Seat |
Cooled Rear Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
23 Miles, Pickup - Full Size, 5.7L V8 HEMI MDS VVT, AUTOMATIC, GAS
Price: $55,568
14 Miles, Pickup - Full Size, 5.7L V8 HEMI MDS VVT ETORQUE, AUTOMATIC, HYBRID
Price: $52,292
20 Miles, Pickup - Full Size, 5.7L V8 HEMI MDS VVT, AUTOMATIC, GAS
Price: $60,374
16 Miles, Pickup - Full Size, 5.7 Liter Hemi, AUTOMATIC, GAS
Price: $44,289
12 Miles, Pickup - Full Size, 5.7L V8 HEMI, AUTOMATIC, GAS
Price: $46,565
Notice: Prostrollo All American Automall makes every effort to ensure that our information on this website is accurate and true. However, Prostrollo All American Automall cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.