Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Yukon XL |
Package | SLT WAGON |
Mileage | 30,741 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | Ebony Leather |
VIN | 1GKS2HKC0FR607159 |
Stock Number | 13431P |
$49,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Locking Rear Differential | Flex Fuel |
Auto Delay Off | - |
Electrochromatic | Mirror Memory |
Power Liftgate | Remote Engine Start |
Manual Adjustable Lumbar Support | Tire Pressure Monitoring System |
Full Size Spare Tire | Trailer Towing Pkg |
Transmission Overdrive Switch | Universal Garage Door Opener |
Variable Intermittent Rain Sensing | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Bumper | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Overhead Console |
Quad Seating | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Rear Radio Controls | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
Tow Hooks | Cooled Driver Seat |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Rear Bench Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Four Wheel Drive |
Full-size Spare Tire | Power Steering |
Tow Package | V8 Cyl. Engine |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available |
88,655 Miles, Sport Utility, 8cyl. 6.2Liter, AUTOMATIC, FLEX FUEL
Price: $43,975
49,700 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $46,925
44,572 Miles, Sport Utility, 2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,895
53,725 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,750
92,728 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,950