Prostrollo Price | Call for Pricing |
VIN | 4M2ZU86W42UJ15213 |
Stock Number | 7537B |
Condition | USED |
Year | 2002 |
Make | Mercury |
Model | Mountaineer |
Package | Wagon |
Mileage | 142,455 miles |
Body Style | Sport Utility |
Engine | 4.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Vehicle Name | Mercury Mountaineer N/A |
Body Style | 4 Door N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | 4WD Sport Utility Vehicles N/A |
Passenger Capacity | 7 N/A |
Passenger Volume | 151.8 ft³ |
Base Curb Weight | 4405 lbs |
EPA Fuel Economy Est - City | 14 MPG |
EPA Fuel Economy Est - Hwy | 19 MPG |
Dead Weight Hitch - Max Trailer Wt. | 7300 lbs |
Dead Weight Hitch - Max Tongue Wt. | 730 lbs |
Wt Distributing Hitch - Max Trailer Wt. | - TBD - lbs |
Wt Distributing Hitch - Max Tongue Wt. | - TBD - lbs |
Engine Order Code | 99W N/A |
Engine Type | Gas V8 N/A |
Displacement | 4.6L/281 N/A |
Fuel System | SMPI N/A |
SAE Net Horsepower @ RPM | 239 @ 4750 N/A |
SAE Net Torque @ RPM | 282 @ 4000 N/A |
Trans Order Code | 44V N/A |
Trans Type | 5 N/A |
Trans Description Cont. | N/A |
Trans Description Cont. Again | Automatic w/OD N/A |
First Gear Ratio (:1) | 3.22 N/A |
Second Gear Ratio (:1) | 2.41 N/A |
Third Gear Ratio (:1) | 1.54 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Fifth Gear Ratio (:1) | 0.75 N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | 3.07 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.73 N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Maximum Alternator Capacity (amps) | 130 N/A |
Total Cooling System Capacity | 18.5 qts |
Suspension Type - Front | Independent SLA N/A |
Suspension Type - Rear | Independent SLA N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Shock Absorber Diameter - Front | 35 mm |
Shock Absorber Diameter - Rear | 35 mm |
Stabilizer Bar Diameter - Front | 1.26 in |
Stabilizer Bar Diameter - Rear | 0.98 in |
Front Tire Order Code | T5V N/A |
Rear Tire Order Code | T5V N/A |
Spare Tire Order Code | T5V N/A |
Front Tire Size | P245/65R17 N/A |
Rear Tire Size | P245/65R17 N/A |
Spare Tire Size | P245/65R17 N/A |
Front Wheel Size | 17 x 7.5 in |
Rear Wheel Size | 17 x 7.5 in |
Spare Wheel Size | 17 x 7.5 in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Aluminum N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | 18.9 N/A |
Lock to Lock Turns (Steering) | 3.6 N/A |
Turning Diameter - Curb to Curb | 36.7 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.0 x - TBD - in |
Rear Brake Rotor Diam x Thickness | 11.6 x - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 22.5 gal |
Front Head Room | 39.9 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 59.1 in |
Front Hip Room | 55.0 in |
Second Head Room | 38.9 in |
Second Leg Room | 37.2 in |
Second Shoulder Room | 58.9 in |
Second Hip Room | 54.3 in |
Third Head Room | 39.0 in |
Third Leg Room | 34.8 in |
Third Shoulder Room | 52.4 in |
Third Hip Room | 45.4 in |
Wheelbase | 113.7 in |
Length, Overall | 190.7 in |
Width, Max w/o mirrors | 72.1 in |
Height, Overall | 69.6 in |
Track Width, Front | 60.9 in |
Track Width, Rear | 61.2 in |
Min Ground Clearance | 9.0 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | 81.3 in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | 45.3 in |
Cargo Box (Area) Height | 37.7 in |
Liftover Height | 43.0 in |
Cargo Volume to Seat 1 | 81.7 ft³ |
Cargo Volume to Seat 2 | - TBD - ft³ |
Cargo Volume to Seat 3 | - TBD - ft³ |
Seventh Gear Ratio (:1) | N/A |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.6L 8 Cyl. Gas |
Engine Displacement | 4.6L |
Driver & front passenger airbags w/dual stage crash severity sensing system
1st/2nd row height adjustable safety shoulder belts w/pretensioners, driver side Belt Minder
3rd row safety lap belts
Rear outboard lap/shoulder safety belts
Personal safety system-inc: airbags, front safety belt usage detection, driver seat position sensors, load-limiting retractors
Rear door child-safety locks
2nd/3rd row child safety seat tether anchors on all seating positions
Brake/shift interlock
Side door intrusion beams
Dual-note horn
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
Cassette Player | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Locking Rear Differential |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Flex Fuel | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Adjustable Pedals | Sunroof |
Running Boards | Cloth Seats |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Tires - Front All-Season | Tires - Front All-Terrain |
Tires - Rear All-Season | Tires - Rear All-Terrain |
Full Size Spare Tire | Trailer Towing Pkg |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
46,890 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,935
59,807 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,700
41,544 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,675
69,520 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,390
28,526 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,725
Notice: Prostrollo All American Automall makes every effort to ensure that our information on this website is accurate and true. However, Prostrollo All American Automall cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.